Choose from pre-defined courses or tailor a custom training program to meet exact objectives. KBACE has the ability to incorporate it's years of experience and deep understanding to suit any training vision.
The Nashua, NH Training facility is designed to accommodate 12 students. Students will have personal workstations to maximize their investment in learning.
For questions or booking details related to KBACE training, please contact KBACE at (603) 821-7119 or email RequestTraining@kbace.com.
Human Capital Management
| Course Name | Duration | Nashua Training Center | Onsite |
|---|---|---|---|
| Administering Oracle Learning Management | 2 days | $1,600 | $4,000 |
| CRM Foundation | 2 days | $1,600 | $4,000 |
| CWB Orientation | 4 days | $3,200 | $8,000 |
| Day to Day Benefits Administration | 1 days | $800 | $2,000 |
| Day to Day Payroll Administration | 1 days | $800 | $2,000 |
| Defining your Business Processes using Oracle Tutor | 3 days | $2,400 | $6,000 |
| HRMS Security | 2 days | $1,600 | $4,000 |
| Implementing Oracle Advanced Benefits | 4 days | $3,200 | $8,000 |
| Implementing Oracle Compensation Workbench | 2 days | $1,600 | $4,000 |
| Implementing Oracle Human Resources | 3 days | $2,400 | $6,000 |
| Implementing Oracle Payroll | 3 days | $2,400 | $6,000 |
| Implementing Oracle Self-Service | 2 days | $1,600 | $4,000 |
| Implementing Oracle Time & Labor | 3 days | $2,400 | $6,000 |
| Introduction to Oracle Self-Service Workflow | 2 days | $1,600 | $4,000 |
| Oracle Advanced Benefits Open Enrollment | 2 days | $1,600 | $4,000 |
| Oracle Advanced Benefits Review | 2 days | $1,600 | $4,000 |
| Oracle Learning Management | 2 days | $1,600 | $4,000 |
| Oracle UPK Workshop | 2 days | $1,600 | $4,000 |
| Payroll Fast Formula | 2 days | $1,600 | $4,000 |
| Payroll Year End | 2 days | $1,600 | $4,000 |
| Payroll Year End (refresher) | 1 days | $800 | $2,000 |
| Technical Foundations: Oracle Advanced Benefits | 2 days | $1,600 | $4,000 |
| Technical Foundations: Oracle Human Resources | 2 days | $1,600 | $4,000 |
Enterprise Resource Planning
| Course Name | Duration | Nashua Training Center | Onsite |
|---|---|---|---|
| Customer Data Management | 2 days | $1,600 | $4,000 |
| DQM Tune-Up | 2 days | $1,600 | $4,000 |
| Invoice to Cash (AR) | 3 days | $2,400 | $6,000 |
| Leveraging Oracle Quality in a Regulatory Environment | 1 days | $800 | $2,000 |
| Oracle Incentive Compensation Advanced Concepts | 2 days | $1,600 | $4,000 |
| Oracle Incentive Compensation Fundamentals | 3 days | $2,400 | $6,000 |
| Oracle Kanban (Setup, Planning and Execution) | 1 days | $800 | $2,000 |
| Oracle Sales Fundamentals | 3 days | $2,400 | $6,000 |
| Oracle Service Fundamentals | 3 days | $2,400 | $6,000 |
| Oracle Workflow | 2 days | $1,600 | $4,000 |
| Organization Structure Review | 2 days | $1,600 | $4,000 |
| Period End Close to Financial Reporting (GL) | 4 days | $3,200 | $8,000 |
| Product Lifecycle Management (PLM) | 4 days | $3,200 | $8,000 |
| Project Management | 2 days | $1,600 | $4,000 |
| Projects Billing | 2 days | $1,600 | $4,000 |
| Projects Costing | 3 days | $2,400 | $6,000 |
| Requisition to Receipt (Purchasing) | 2 days | $1,600 | $4,000 |
| Supply Chain Network | 3 days | $2,400 | $6,000 |
| Technical Foundations: Introduction to PL/SQL | 3 days | $2,400 | $6,000 |

